TRACKED AMPHIBIOUS SNOW VEHICLE MT-LBU-GPM-10
TECHNICAL SPECIFICATIONS
| Water (foam) tank capacity, liters | 3 700, 300 liters | |
| Towing trailer (water tank capacity), liters | 4 000 liters | |
| Fire pump | NCPC-40/100-4/400 | |
| Carriage-mounted gun | LS-40(20,30)U or LSD-40(20,30)U | |
| Winch with rope reinforcement, t | 10 TONS | |
| Load capacity at speeds up to 10 km/h, t | 8 TONS | |
| Weight in working condition, t | 16 TONS | |
| Overall dimensions, mm: | ||
| Length x Width x Height | 8280 x 3150 x 3050 | |
| Track x Base x Ground clearance | 2500 x 4445 x 400 | |
| Minimum turning radius, m | 1,25 m | |
| Crew, people | 7-12 people | |
| Average pressure on the soil, kgf/cm² | 0,485 | |
| Engine | YAMZ 238 BL-1 turbocharged, diesel | |
| Power, hp | 310 hp | |
| Fuel consumption per hour of operation, with | 30-40 liters | |
| Speed of movement on land, km/h | 60 km/h | |
| Swimming speed, km/h | 4-5 km/h | |
| Speed of movement during sprinkler firefighting, km/h | 6 km/h | |
| Maximum angles of lift (roll) | 35 (25) |
| Water (foam) tank capacity, liters | 3 700, 300 liters | |
| Towing trailer (water tank capacity), liters | 4 000 liters | |
| Fire pump | NCPC-40/100-4/400 | |
| Carriage-mounted gun | LS-40(20,30)U or LSD-40(20,30)U | |
| Winch with rope reinforcement, t | 10 TONS | |
| Load capacity at speeds up to 10 km/h, t | 8 TONS | |
| Weight in working condition, t | 16 TONS | |
| Overall dimensions, mm: | ||
| Length x Width x Height | 8280 x 3150 x 3050 | |
| Track x Base x Ground clearance | 2500 x 4445 x 400 | |
| Minimum turning radius, m | 1,25 m | |
| Crew, people | 7-12 people | |
| Average pressure on the soil, kgf/cm² | 0,485 | |
| Engine | YAMZ 238 BL-1 turbocharged, diesel | |
| Power, hp | 310 hp | |
| Fuel consumption per hour of operation, with | 30-40 liters | |
| Speed of movement on land, km/h | 60 km/h | |
| Swimming speed, km/h | 4-5 km/h | |
| Speed of movement during sprinkler firefighting, km/h | 6 km/h | |
| Maximum angles of lift (roll) | 35 (25) |
OUR PARTNERS