TRACKED AMPHIBIOUS SNOW VEHICLE
TECHNICAL SPECIFICATIONS
| Engine: | diesel D245.7E2 | |
| type | 4, Inline | |
| power, hp | 122 | |
| torque, N*m/min⁻1 | 422 / 1300-1700 | |
| Transmission | 5-speed mechanical | |
| Curb weight, kg | 5 000 | |
| Load capacity, kg | 2 000 | |
| Gross weight, kg | 7 000 | |
| Total weight of towed trailer, kg | 2 000 | |
| Number of seats, people | up to 12 | |
| Number of beds | up to 4 | |
| Cargo compartment volume, m3 | 8,4 | |
| Maximum speed, km/h: | ||
| on the highway | 60 | |
| on a dry dirt road | 40 | |
| afloat in stagnant water | 6 | |
| Power reserve on the highway by reference fuel consumption, km | 900 | |
| Fuel capacity, l | 520 | |
| Overall dimensions, LxWxH, mm | 6 050 х 2 550 х 2 770 | |
| Wheels, mm | 2 150 | |
| Ground clearance with full load, mm | 400 | |
| Average specific pressure on the ground, kPa (kgf/cm²) | 22,0 (0,22) |
| Engine: | diesel D245.7E2 | |
| type | 4, Inline | |
| power, hp | 122 | |
| torque, N*m/min⁻1 | 422 / 1300-1700 | |
| Transmission | 5-speed mechanical | |
| Curb weight, kg | 5 000 | |
| Load capacity, kg | 2 000 | |
| Gross weight, kg | 7 000 | |
| Total weight of towed trailer, kg | 2 000 | |
| Number of seats, people | up to 12 | |
| Number of beds | up to 4 | |
| Cargo compartment volume, m3 | 8,4 | |
| Maximum speed, km/h: | ||
| on the highway | 60 | |
| on a dry dirt road | 40 | |
| afloat in stagnant water | 6 | |
| Power reserve on the highway by reference fuel consumption, km | 900 | |
| Fuel capacity, l | 520 | |
| Overall dimensions, LxWxH, mm | 6 050 х 2 550 х 2 770 | |
| Wheels, mm | 2 150 | |
| Ground clearance with full load, mm | 400 | |
| Average specific pressure on the ground, kPa (kgf/cm²) | 22,0 (0,22) |
OUR PARTNERS