TRACKED AMPHIBIOUS SNOW VEHICLE
TECHNICAL SPECIFICATIONS
| Engine: | ||
| Type | Inline, four-stroke, turbo diesel, liquid-cooled. | |
| Model | YAMZ-534 | |
| Working volume, l | 4,43 | |
| Developed power, kW (hp) | 176 (240) | |
| Transmission | 5-speed automatic | |
| Curb weight, kg | 10 500 | |
| Total weight of the machine, kg | 13 500 | |
| Load capacity, kg: | ||
| The first link | not more than 750 | |
| The second link | no more than 2,250 | |
| Total weight of towed trailer, kg | 4 000 | |
| Number of seats, including the driver: | ||
| In the first flight | 5 | |
| In the second link | 12 | |
| Dimensions, mm: | ||
| Body length | 9 890 | |
| Roof height | 2 755 | |
| Width | 2 430 | |
| Maximum driving speed, km/h: | ||
| On the highway, km/h | 50 | |
| Afloat, km/h | 3,8 | |
| Fuel reserve on the highway, km | 450 | |
| Average specific pressure on the ground at full load, kPa (kgf/cm²) | 25,0 (0,25) | |
| Surmountable elevation, degrees | 35 | |
| Minimum turning radius, m | 10,0 |
| Engine: | ||
| Type | Inline, four-stroke, turbo diesel, liquid-cooled. | |
| Model | YAMZ-534 | |
| Working volume, l | 4,43 | |
| Developed power, kW (hp) | 176 (240) | |
| Transmission | 5-speed automatic | |
| Curb weight, kg | 10 500 | |
| Total weight of the machine, kg | 13 500 | |
| Load capacity, kg: | ||
| The first link | not more than 750 | |
| The second link | no more than 2,250 | |
| Total weight of towed trailer, kg | 4 000 | |
| Number of seats, including the driver: | ||
| In the first flight | 5 | |
| In the second link | 12 | |
| Dimensions, mm: | ||
| Body length | 9 890 | |
| Roof height | 2 755 | |
| Width | 2 430 | |
| Maximum driving speed, km/h: | ||
| On the highway, km/h | 50 | |
| Afloat, km/h | 3,8 | |
| Fuel reserve on the highway, km | 450 | |
| Average specific pressure on the ground at full load, kPa (kgf/cm²) | 25,0 (0,25) | |
| Surmountable elevation, degrees | 35 | |
| Minimum turning radius, m | 10,0 |
OUR PARTNERS