MAZ TRACTOR UNIT
TECHNICAL SPECIFICATIONS
| Engine, power, kW, hp | Euro-5, 306 kW, 416 hp | |
| Engine power system | Natural gas (CNG) | |
| Transmission | ZF 16S2220 TD, 16-speed | |
| Wheelbase, ssu height, mm | 3 850 | 1 150 | |
| Load on the ssu, kg | 8 850 | |
| Fuel tank capacity (cylinders), l | 1 092 (218) | |
| Fuel consumption per 100 km, cubic meters | 60 | |
| Mileage without refueling, km | 450-750 | |
| Curb weight / total weight, kg. | 9 100 / 17 850 | |
| Refueling time, min | 15-20 |
| Engine, power, kW, hp | Euro-5, 306 kW, 416 hp | |
| Engine power system | Natural gas (CNG) | |
| Transmission | ZF 16S2220 TD, 16-speed | |
| Wheelbase, ssu height, mm | 3 850 | 1 150 | |
| Load on the ssu, kg | 8 850 | |
| Fuel tank capacity (cylinders), l | 1 092 (218) | |
| Fuel consumption per 100 km, cubic meters | 60 | |
| Mileage without refueling, km | 450-750 | |
| Curb weight / total weight, kg. | 9 100 / 17 850 | |
| Refueling time, min | 15-20 |
OUR PARTNERS