MAZ VEHICLE - ALL-WHEEL DRIVE CHASSIS
TECHNICAL SPECIFICATIONS
| Engine, power, kW, hp. | Euro-5, 206 kW, 289 hp | |
| Engine power system | Natural gas (CNG) | |
| Transmission | ZF 9S1310 TO, 9 SPEED | |
| Inter-wheelbase, ssu height, mm | (4 400 + 1 400) + 1 050 | |
| Load capacity, kg | 16 000 | |
| Fuel tank capacity (cylinders), l | 1 000 (200) | |
| Fuel consumption per 100 km, cubic meters. | 46 | |
| Mileage without refueling, km | 430 | |
| Weight of equipment / total, kg | 10 850 / 27 000 | |
| Refueling time, min | 15-20 |
| Engine, power, kW, hp. | Euro-5, 206 kW, 289 hp | |
| Engine power system | Natural gas (CNG) | |
| Transmission | ZF 9S1310 TO, 9 SPEED | |
| Inter-wheelbase, ssu height, mm | (4 400 + 1 400) + 1 050 | |
| Load capacity, kg | 16 000 | |
| Fuel tank capacity (cylinders), l | 1 000 (200) | |
| Fuel consumption per 100 km, cubic meters. | 46 | |
| Mileage without refueling, km | 430 | |
| Weight of equipment / total, kg | 10 850 / 27 000 | |
| Refueling time, min | 15-20 |
OUR PARTNERS