MULTI-PURPOSE ARMORED VEHICLE
TECHNICAL SPECIFICATIONS
| Engine | YAMZ-534 - Four-stroke diesel | |
| Number and arrangement of cylinders | 4, Inline | |
| Cylinder capacity | 4.4 liters | |
| Maximum power, hp / at rpm. | 215 / 2200 | |
| Maximum torque, Nm | 784 | |
| Fuel | diesel | |
| Maximum speed | 105 km/h with limiter | |
| Tank capacity, L | 2 x 95 liters | |
| Power reserve, km | 900 | |
| Checkpoint | Manual 6-speed | |
| clutch | Friction, dry, single-disc with pneumohydraulic drive | |
| robotized gearbox | Pneumatic, 4x4, 4x2, lowering range | |
| Pendant: | ||
| The front | dependent, on two longitudinal springs and springs | |
| The back | dependent, on two longitudinal springs and springs | |
| Rear stabilizer bar | lateral stability | |
| Steering control | with power steering | |
| Braking systems | Pneumatic, double-circuit | |
| Brakes | drum type mechanisms | |
| Parking spaces | Pneumatic | |
| Fuel consumption, liters/100 km of travel: | ||
| Paved roads | 21 | |
| Worn-out roads with asphalt pavement | 23 | |
| Unpaved roads | 28 | |
| curb weight, kg | 9 500 kg | |
| Load capacity, kg | 1 100 kg | |
| Gross weight, kg | 10 600 kg | |
| Capacity, people | from 6 to 8 people, depending on the configuration |
| Engine | YAMZ-534 - Four-stroke diesel | |
| Number and arrangement of cylinders | 4, Inline | |
| Cylinder capacity | 4.4 liters | |
| Maximum power, hp / at rpm. | 215 / 2200 | |
| Maximum torque, Nm | 784 | |
| Fuel | diesel | |
| Maximum speed | 105 km/h with limiter | |
| Tank capacity, L | 2 x 95 liters | |
| Power reserve, km | 900 | |
| Checkpoint | Manual 6-speed | |
| clutch | Friction, dry, single-disc with pneumohydraulic drive | |
| robotized gearbox | Pneumatic, 4x4, 4x2, lowering range | |
| Pendant: | ||
| The front | dependent, on two longitudinal springs and springs | |
| The back | dependent, on two longitudinal springs and springs | |
| Rear stabilizer bar | lateral stability | |
| Steering control | with power steering | |
| Braking systems | Pneumatic, double-circuit | |
| Brakes | drum type mechanisms | |
| Parking spaces | Pneumatic | |
| Fuel consumption, liters/100 km of travel: | ||
| Paved roads | 21 | |
| Worn-out roads with asphalt pavement | 23 | |
| Unpaved roads | 28 | |
| curb weight, kg | 9 500 kg | |
| Load capacity, kg | 1 100 kg | |
| Gross weight, kg | 10 600 kg | |
| Capacity, people | 10 |
PARAMETERS OF PROTECTION FROM ARTILLERY SHELLS
| Type of projectile | Caliber, mm | The location of the projectile | The distance from the point of rupture to the armor for vehicles | |
| EF-25 (high-explosive fragmentation) | 152 | ground | At least 60 |
| Type of projectile | Caliber, mm | The location of the projectile | The distance from the point of rupture to the armor for vehicles | |
| EF-25 (high-explosive fragmentation) | 152 | ground | At least 60 |
PARAMETERS OF PROTECTION AGAINST SNIPER RIFLES
| The location of the explosion | Explosive mass of an improvised explosive device in TNT equivalent, kg, not less | |
| In the center of the armored single-volume body, the sides of the side are at the bottom level at a distance of 2 m | 5 kg in TE | |
| Under the center of the armored single-volume body | 2 kg in TE | |
| Under the front left or right wheel | 2 kg in TE |
| The location of the explosion | Explosive mass of an improvised explosive device in TNT equivalent, kg, not less | |
| In the center of the armored single-volume body, the sides of the side are at the bottom level at a distance of 2 m | 5 kg in TE | |
| Under the center of the armored single-volume body | 2 kg in TE | |
| Under the front left or right wheel | 2 kg in TE |
SMALL ARMS PROTECTION PARAMETERS
| Parameter | Name of the weapon | Caliber, index of the cartridge | Bullet Type | |
| Bulletproof body protection | AK-47 AKM | 5.45 mm 7H10 7.62 mm 57-H-231 | PP heat-strengthened core | |
| Bulletproof protection of the armored windows of the hull and doors | АКМ SVD Rifle | 7.62 mm 7H23 7.62 mm 57-H323С | BP LPS non-thermally hardened core | |
| Protection of fuel tanks, receivers and batteries | АКМ | 7.62 mm 57-H-231 | PS non-thermally hardened core |
| Parameter | Name of the weapon | Caliber, index of the cartridge | Bullet Type | |
| Bulletproof body protection | AK-47 AKM | 5.45 mm 7H10 7.62 mm 57-H-231 | PP heat-strengthened core | |
| Bulletproof protection of the armored windows of the hull and doors | АКМ SVD Rifle | 7.62 mm 7H23 7.62 mm 57-H323С | BP LPS non-thermally hardened core | |
| Protection of fuel tanks, receivers and batteries | АКМ | 7.62 mm 57-H-231 | PS non-thermally hardened core |
OUR PARTNERS